Project Details
| Project Details | WYNWOOD GRAND |
| Address | Woodlands Drive 17, Singapore |
| District | 25 |
| Developer | CDL Divine Pte Ltd |
| Plot Ratio | 1.7 |
| Site Area | 25,207.2sqm |
| Solicitor | To be confirmed |
| Project Account No. | To be confirmed |
| Architect | To be confirmed |
| M & E Consultant | To be confirmed |
| C&S Engineer | To be confirmed |
| Builder | To be confirmed |
| No. of Storeys | To be confirmed |
| Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
| Mukim Lot No. | MK13-06696M |
| Site Use | Residential Executive Condo |
| Tenure | 99 years |
| Total No. of Units | 420 estimated |
| No. of Car Park Lots | To be confirmed |
| Expected Vacant Possession | TOP Est. Q1 2030 |
| Expected Date of Legal Completion | March 2033 |
| Security | 24 Hours Security Guard |
(Project details for WYNWOOD GRAND EC may be subjected to change without prior notice)
Total 420 units.
swimming pool, clubhouse and communal facilities.
Planned to have 3-bedroom to 4-bedroom
3 Bedroom
3 Bedroom Premium
4 Bedroom Deluxe
(Subject to changes without priority notice)
Book An Appointment to view ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, e-Brochure, and Latest Updates!
Strictly no spam policy.
