Project Details
| Project Details | WYNWOOD GRAND |
| Address | Woodlands Drive 17, Singapore |
| District | 25 |
| Developer | CDL Divine Pte Ltd |
| Plot Ratio | 1.7 |
| Site Area | 25,207.2sqm |
| Solicitor | To be confirmed |
| Project Account No. | To be confirmed |
| Architect | ADDP Architects LLP |
| M & E Consultant | To be confirmed |
| Professional Engineer | TW-Asia Consultants Pte Ltd |
| Builder | Woh Hup (Private) Limited |
| No. of Storeys | 8 storeys |
| Payment Scheme | Normal Progressive Payment and Deferred Payment Scheme |
| Mukim Lot No. | MK13-06696M |
| Site Use | Residential Executive Condo |
| Tenure | 99 years |
| Total No. of Units | 430 |
| No. of Car Park Lots | Basement carpark |
| Expected Vacant Possession | TOP Est. 2nd Half 2030 |
| Expected Date of Legal Completion | March 2033 |
| Security | 24 Hours Security Guard |
(Project details for WYNWOOD GRAND EC may be subjected to change without prior notice)
Total 430 units.
swimming pool, clubhouse and communal facilities.
Planned to have 3-bedroom to 4-bedroom
3 Bedroom
3 Bedroom Premium
4 Bedroom Deluxe
5 Bedroom
(Subject to changes without priority notice)
Book An Appointment to view ShowFlat & get VVIP updates (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, e-Brochure, and Latest Updates!
Strictly no spam policy.